| Product Features | 5 pulse dose settings Wearable at less 4 pounds FAA Approved Easy-to-read and access LCD screen |
---|
Manufacturer | Rhythm Healthcare |
---|
Dimensions | 8.7 inches Wide x 3.3 inches Deep x 6.3 inches High |
---|
Product Weight | 4.4 Pounds with battery installed |
---|
FAA Approved | Yes |
---|
Warranty | Three-Year Warranty on the Unit |
---|
Alarms / Alerts | Battery Exhausted, Replace Sieve Bed, Low Input Voltage, Absence of Breath, Low Oxygen, Low Battery, Breath Sensor Fail, Oxygen Sensor Fail Oxygen Sensor, Gas Delivery Fail, Gas Obstruction, Tank Pressure Fail Tank, Sieve Bed Fail, Compressor Fail, Valve |
---|
Battery Charging Time | About 4 hours with the use of AC or DC power |
---|
Battery Duration | Setting of 1 5 hours average
Setting of 2 4 hours average
Setting of 3 3 hours average
Setting of 4 2.25 hours average
Setting of 5 2 hours average |
---|
Flow Settings | Pulse Dose: Settings from 1 - 5 |
---|
Maximum Oxygen Output | 25 PSI |
---|
Noise Level | Around 49 decibels at a setting of 2 |
---|
Oxygen Output | 90% (-3% +6%) at all settings |
---|
Operating Ranges, Intended for Use | Temperature: 41 to 104˚F (5 to 40˚C) Humidity: 10% to 90%, non-condensing Altitude: 0 to 10,000 feet |
---|
Storage Ranges, Intended for Storage | Temperature: -4 to 158˚F (-20 to 70˚C) Humidity: 5% to 90%, non-condensing Altitude: 0 to 10,000 feet Store in a dry environment |
---|
Items in the Box | Includes the P2 unit, lithium ion battery, AC and DC adaptor, carry bag, filter, cannula and user’s manual. |
---|
Videos Literature |
| |
| |
| |
| |
| |
| |